Licensed to Suburban SL Champ Meet-DE
HY-TEK's MEET MANAGER 8.0 7/17/2025 03:42 PM
Suburban Swim League Championships
Newark, Delaware - July, 2025
Results
Event 3 Girls 11-12 200 Yard Medley Relay
===============================================================================
Championship: * 2:01.27 7/13/2012 Nottingham Green, Nottingham Green
N. Slupe, E. Menzer, O. Paoletti, S. Derderian
Team Finals
===============================================================================
1 Nottingham Gators 'A' 2:11.03
1) Markey, Ella 12 2) Bonis, Avery 11
3) Joseph, Gianna 12 4) Horning, Quinn 12
2 Western YMCA Wahoos 'A' 2:29.01
1) Elbashbeshey, Jessica 12 2) Mansfield, Ella 12
3) Nguyen, Kasey 11 4) Parikh, Lizzie 12
3 North Star Swim Club 'A' 2:31.02
1) Mullin, Kelsey 12 2) Pan, Grace 12
3) Brown, Ava 12 4) Terranova, Charlotte 12
4 Drummond Hill 'A' 2:38.12
1) Colangelo, Isabella 11 2) Tobin, Kate 12
3) Sheldon, Kaidence 12 4) Weber, Haven 12
5 Sherwood Park 'A' 2:38.49
1) Hawthorne, Alexa 11 2) Landsnes, Kylie 11
3) Olin, Sophia 11 4) Brady, Paige 11
6 Persimmon Creek 'A' 2:46.84
1) Sevilla, Mimi 12 2) Stammler, Kylie 11
3) Teter, Kendall 11 4) Rozman, Lexie 11
-- Wedgewood 'A' DQ
Stroke Infraction swimmer #1: No touch at turn - back
1) Yang, Emily 11 2) Chauhan, Kshirja 12
3) George, Aliyah 11 4) Jackson, London 12
Event 4 Boys 11-12 200 Yard Medley Relay
===============================================================================
Championship: * 2:00.78 7/16/2018 Delaware Bluefish, Del Bluefish
C Bearley, T Wilmore, A Karahalis, R Groce
Team Finals
===============================================================================
1 Wedgewood 'A' 2:27.15
1) Haynes, Michael 12 2) Lin, Ethan 11
3) Ngo, Aiden 12 4) Strang, Robert 12
2 North Star Swim Club 'A' 2:27.87
1) Antonelli, Nicco 12 2) Correale, Josh 11
3) Monaco, Ryan 11 4) Nicholson, Logan 11
3 Yorklyn Yellow Jackets 'A' 3:21.93
1) Woerner, Callahan 11 2) Maybray, Maverick 12
3) Morley, Colin 12 4) Maybray, Hendrick 11
Event 11 Girls 11-12 100 Yard IM
===============================================================================
Championship: * 1:01.37 7/16/2018 Lainey Mullins, Westminster
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Horgan, Delaney 12 Yorklyn 1:05.51
2 Bonis, Avery 11 Nottingham 1:06.91
3 Olin, Sophia 11 Sherwood Park 1:08.55
4 MacNamara, Ava 12 Yorklyn 1:16.49
5 McCall, Anastazia 12 Yorklyn 1:17.25
6 Elbashbeshey, Jessica 12 Western Y 1:18.11
7 Nelson, Kassia 12 Drummond Hill 1:18.28
8 Conley, Ava 12 Skyline 1:19.51
-------------------------------------------------------------------------
9 Nguyen, Kasey 11 Western Y 1:19.87
10 Sevilla, Mimi 12 Persimmon Creek 1:20.19
11 DeJonghe, Sophia 12 Yorklyn 1:21.04
12 Horning, Quinn 12 Nottingham 1:21.76
13 Huntley, Corinna 12 Oakland 1:22.19
14 Pan, Grace 12 North Star 1:24.30
15 Huss, Ava 12 Crestmoor 1:24.90
16 Acox, Cora 11 Yorklyn 1:25.29
-------------------------------------------------------------------------
17 Holck, Maddie 12 Yorklyn 1:25.71
18 Carey, Emma 12 Drummond Hill 1:26.39
-------------------------------------------------------------------------
19 Mullens, Camille 11 Westminster 1:28.48
20 Levin, Hannah 11 Westminster 1:31.36
21 Gobeil, Gabby 11 Fairfield 1:32.18
22 Melvin, Norah 12 Sherwood Park 1:35.47
23 Hemanus, Aniella 12 Skyline 1:40.95
24 Rodgers, Eden 11 Wedgewood 1:45.24
25 Shaffer, Maggie 11 Persimmon Creek 1:50.51
26 Wachsmurth, Kristen 12 Wedgewood 2:06.38
Event 12 Boys 11-12 100 Yard IM
===============================================================================
Championship: * 59.46 7/18/2016 Alek Elder, Westminster
Name Age Team Seed Prelims
===============================================================================
1 Kalinowski, Thomas 12 Wedgewood 1:04.51
2 Wan, Jason 12 Wedgewood 1:11.15
3 Jubb, Maverick 12 Westminster 1:12.34
4 Cissel, Noah 12 Persimmon Creek 1:12.51
5 Carrow, James 12 Maple Valley 1:13.08
6 Manley, Ryan 12 Yorklyn 1:18.55
7 Strang, Robert 12 Wedgewood 1:18.65
8 Haynes, Michael 12 Wedgewood 1:18.73
-------------------------------------------------------------------------
9 Ng, Chase 12 Western Y 1:18.92
10 Fiske, Jason 11 Crestmoor 1:20.16
11 Dione, Malick 12 Persimmon Creek 1:22.90
12 Correale, Josh 11 North Star 1:23.77
13 Jackson, Dex 12 Oakland 1:25.26
14 Finley, Greyson 11 Drummond Hill 1:26.14
15 Monaco, Ryan 11 North Star 1:26.45
16 Dailey, Aidan 11 Drummond Hill 1:27.36
-------------------------------------------------------------------------
17 Salfas, Gavin 12 Sherwood Park 1:28.35
18 Thomas, Nicholas 12 Skyline 1:29.13
-------------------------------------------------------------------------
19 Mulshenock, Michael 11 Skyline 1:35.62
20 Woerner, Callahan 11 Yorklyn 1:36.68
-- Kasolapkin, Stani 12 Skyline X1:25.57
-- Alexander, Ethan 11 Skyline DQ
Scissors kick - breast
Event 23 Girls 11-12 50 Yard Freestyle
===============================================================================
Championship: * 25.41 7/16/2018 Lainey Mullins, Westminster
Name Age Team Seed Prelims
===============================================================================
1 Alden, Cassandra 12 Western Y 26.84
2 Frank, Kayla 11 Western Y 27.40
3 Olin, Sophia 11 Sherwood Park 27.62
4 Ng, Kai 12 Western Y 29.26
5 Dijamco, Finola 11 Wedgewood 30.00
6 Nelson, Kassia 12 Drummond Hill 30.52
7 Terranova, Charlotte 12 North Star 30.88
8 Frost, Amy 12 Maple Valley 31.22
-------------------------------------------------------------------------
9 Fortmann, Colbie 11 Fairfield 31.53
10 Conley, Ava 12 Skyline 31.84
11 McMillan, Symora 11 Wedgewood 31.93
12 Challburg, Avery 11 Maple Valley 32.06
13 Giordano, Charlotte 11 Oakland 32.34
14 Holck, Maddie 12 Yorklyn 32.65
15 Carey, Emma 12 Drummond Hill 32.96
16 Weber, Haven 12 Drummond Hill 33.14
-------------------------------------------------------------------------
17 Mansfield, Ella 12 Western Y 33.15
18 Hileman, Vivian 11 Oakland 33.21
-------------------------------------------------------------------------
19 Brown, Ava 12 North Star 33.37
20 Parikh, Lizzie 12 Western Y 33.39
21 Pierson, Samantha 11 Yorklyn 33.41
22 Izquierdo, Blanca 12 Yorklyn 33.45
23 Soule, Vivian 11 Crestmoor 33.71
24 Lang, Molly 12 Oakland 33.84
25 Ironside, Emily 11 Fairfield 33.85
26 Perey, Maya 12 Nottingham 34.00
27 Fountain, Olivia 11 Crestmoor 34.01
28 Gobeil, Gabby 11 Fairfield 34.11
29 Rozman, Lexie 11 Persimmon Creek 34.12
30 Jacobson, Norah 12 Fairfield 34.17
31 Yang, Emily 11 Wedgewood 34.42
31 Jackson, London 12 Wedgewood 34.42
33 Sheldon, Kaidence 12 Drummond Hill 34.53
34 Peters, Leah 11 Persimmon Creek 34.65
35 McMillan, Sasha 12 Wedgewood 34.83
36 Colangelo, Isabella 11 Drummond Hill 34.87
37 Grier, Julianna 11 Crestmoor 35.05
38 George, Aliyah 11 Wedgewood 35.09
39 Heiger, Brave 11 Nottingham 35.79
40 Tobin, Kate 12 Drummond Hill 35.95
41 Landsnes, Kylie 11 Sherwood Park 36.56
42 Lenox, Bettie 11 Maple Valley 36.57
43 Brady, Jonalynn 12 Maple Valley 36.59
44 Stammler, Kylie 11 Persimmon Creek 36.93
45 Schneider, Alayna 11 Sherwood Park 37.03
46 Hemanus, Aniella 12 Skyline 37.04
47 Mullens, Camille 11 Westminster 37.09
48 Levin, Hannah 11 Westminster 37.37
49 Teter, Kendall 11 Persimmon Creek 37.39
50 Hryniewicz, Mia 11 Persimmon Creek 37.77
51 Horning, Sasha 11 Fairfield 37.84
52 Brady, Paige 11 Sherwood Park 38.48
53 Melvin, Norah 12 Sherwood Park 38.89
54 Slaton, Ibbie 11 Fairfield 39.29
55 Brady, Rayanne 11 Maple Valley 39.83
56 Ellis, Alta 11 Fairfield 41.46
57 Rodgers, Eden 11 Wedgewood 44.95
58 Hebel, Eliana 11 Persimmon Creek 47.22
59 Wachsmurth, Kristen 12 Wedgewood 47.43
60 Opawumi, Tinu 11 Wedgewood 49.22
61 Kappauf, Olive 11 Maple Valley 49.62
Event 24 Boys 11-12 50 Yard Freestyle
===============================================================================
Championship: * 24.93 7/16/2018 Alex Karahalis, Del Bluefish
Name Age Team Seed Prelims
===============================================================================
1 Jubb, Maverick 12 Westminster 29.08
2 Elbashbeshey, Adam 11 Western Y 29.37
3 Correa, Maxwell 12 Nottingham 29.54
4 Bush, Tim 12 North Star 29.68
5 Carrow, James 12 Maple Valley 30.02
6 Hughes, Gavin 12 Wedgewood 30.37
7 Manley, Ryan 12 Yorklyn 30.52
8 Ng, Chase 12 Western Y 30.97
-------------------------------------------------------------------------
9 Dione, Malick 12 Persimmon Creek 31.02
10 Forman, Jared 12 North Star 31.26
11 Hartman, Jackson 12 Nottingham 31.54
12 Boatwright, Ryan 12 North Star 31.67
13 Strang, Robert 12 Wedgewood 31.90
14 Campbell, Grayson 11 Western Y 32.15
15 Nicholson, Logan 11 North Star 32.21
16 Martinez-Garcia, Adan 11 Western Y 32.55
-------------------------------------------------------------------------
17 Finley, Greyson 11 Drummond Hill 32.68
18 Blankenship, Mason 11 Arundel 32.83
-------------------------------------------------------------------------
19 Simpers, Elliot 11 Fairfield 32.90
20 Jackson, Dex 12 Oakland 32.93
21 Dailey, Aidan 11 Drummond Hill 33.07
22 Toto, Luke 12 Fairfield 33.43
23 Kirby, Davis 12 North Star 33.71
24 Mulshenock, Michael 11 Skyline 33.73
25 Ferguson, Ryan 11 Nottingham 34.29
26 Thomas, Nicholas 12 Skyline 35.03
27 Morton, Parker 12 Arundel 35.29
28 Blohm, Trevor 12 Penn Acres 35.87
29 Alkire, Jackson 12 Maple Valley 35.89
30 David, Rhys 11 Sherwood Park 36.01
31 McAneny-Droz, Lucas 12 Fairfield 36.37
32 Vasquez, Gabe 11 Nottingham 36.66
33 Long, Wex 11 Nottingham 36.74
34 Finney, CJ 11 Wedgewood 37.60
35 Sorenson, Samuel 12 Wedgewood 37.75
36 Wendle, Matt 11 Yorklyn 37.85
37 Blankenship, Jaxon 12 Arundel 38.11
38 Robinson, Bryce 11 Penn Acres 38.91
39 Pecore, Mason 11 Maple Valley 40.11
40 Alexander, Ethan 11 Skyline 40.26
41 Bonney1, Corbin 11 Skyline 40.77
42 Morley, Colin 12 Yorklyn 41.44
43 Elder, Christopher 11 Skyline 41.83
44 Janssen, Noah 11 Fairfield 41.97
45 Horning, Zack 12 Fairfield 43.41
46 Holzbaur, Christian 11 Drummond Hill 44.06
47 Lehane, Mannix 12 Crestmoor 44.95
48 Teoli, Franky 12 Oakwood Valley 45.14
49 Raimondi, Cole 11 Drummond Hill 46.09
50 Dignen, Brian 11 Skyline 47.21
-- Kasolapkin, Stani 12 Skyline X33.12
-- Long, Castor 11 Nottingham X38.54
Event 33 Girls 11-12 50 Yard Butterfly
===============================================================================
Championship: * 27.21 7/16/2018 Lainey Mullins, Westminster
Name Age Team Seed Prelims
===============================================================================
1 Horgan, Delaney 12 Yorklyn 28.73
2 Hailu, Rosie 12 Wedgewood 30.16
3 Ng, Kai 12 Western Y 30.92
4 Markey, Ella 12 Nottingham 31.60
5 Nelson, Kassia 12 Drummond Hill 33.28
6 Joseph, Gianna 12 Nottingham 33.38
7 Lesley, Emma 12 Yorklyn 34.00
8 DeJonghe, Sophia 12 Yorklyn 35.50
-------------------------------------------------------------------------
9 McCall, Anastazia 12 Yorklyn 35.61
10 Fortmann, Colbie 11 Fairfield 36.19
11 Hall, Elise 11 Nottingham 36.27
12 Frost, Amy 12 Maple Valley 36.42
13 Acox, Cora 11 Yorklyn 36.79
14 Hudson, Grace 12 Nottingham 37.00
15 Lang, Molly 12 Oakland 37.05
16 Levin, Hannah 11 Westminster 38.71
-------------------------------------------------------------------------
17 Brown, Ava 12 North Star 39.29
18 Fountain, Olivia 11 Crestmoor 39.85
-------------------------------------------------------------------------
19 George, Aliyah 11 Wedgewood 39.95
20 Hawthorne, Alexa 11 Sherwood Park 40.46
21 Jackson, London 12 Wedgewood 40.85
22 Landsnes, Kylie 11 Sherwood Park 43.10
23 Peters, Leah 11 Persimmon Creek 44.92
24 Muscara, Mia 12 Skyline 47.53
25 Shaffer, Maggie 11 Persimmon Creek 55.99
Event 34 Boys 11-12 50 Yard Butterfly
===============================================================================
Championship: * 25.70 7/16/2018 Alex Karahalis, Del Bluefish
Name Age Team Seed Prelims
===============================================================================
1 Wan, Jason 12 Wedgewood 32.07
2 Elbashbeshey, Adam 11 Western Y 32.27
3 Dione, Malick 12 Persimmon Creek 33.71
4 Ngo, Aiden 12 Wedgewood 33.80
5 Ng, Chase 12 Western Y 35.01
6 Carrow, James 12 Maple Valley 35.13
7 Monaco, Ryan 11 North Star 35.17
8 Dailey, Aidan 11 Drummond Hill 37.36
-------------------------------------------------------------------------
9 Forman, Jared 12 North Star 38.05
10 Fiske, Jason 11 Crestmoor 38.08
11 Miclette, Aiden 12 Wedgewood 38.33
12 Blankenship, Mason 11 Arundel 40.85
13 Mulshenock, Michael 11 Skyline 41.21
14 Campbell, Grayson 11 Western Y 41.45
15 Salfas, Gavin 12 Sherwood Park 41.96
16 Wang, Alvin 11 Wedgewood 43.67
-------------------------------------------------------------------------
17 Lin, Ethan 11 Wedgewood 43.70
18 David, Rhys 11 Sherwood Park 45.19
-------------------------------------------------------------------------
19 Vasquez, Gabe 11 Nottingham 46.32
20 Bonney1, Corbin 11 Skyline 47.02
21 Grivner, Zach 11 Westminster 48.58
22 Wendle, Matt 11 Yorklyn 50.62
23 Dignen, Brian 11 Skyline 57.76
24 Maybray, Maverick 12 Yorklyn 1:10.03
25 Maybray, Hendrick 11 Yorklyn 1:10.87
-- Lehane, Mannix 12 Crestmoor DQ
Alternating Kick
-- Coppola, Vincent 12 Skyline DQ
Alternating Kick
-- Blankenship, Jaxon 12 Arundel DQ
Alternating Kick
Event 45 Girls 11-12 50 Yard Backstroke
===============================================================================
Championship: * 28.97 7/16/2018 Caitlin Horning, Nottingham Green
Name Age Team Seed Prelims
===============================================================================
1 Horgan, Delaney 12 Yorklyn 29.99
2 Alden, Cassandra 12 Western Y 30.65
3 Hailu, Rosie 12 Wedgewood 31.21
4 Frank, Kayla 11 Western Y 31.70
5 Markey, Ella 12 Nottingham 32.46
6 Dijamco, Finola 11 Wedgewood 35.67
7 Horning, Quinn 12 Nottingham 35.71
8 Sevilla, Mimi 12 Persimmon Creek 36.52
-------------------------------------------------------------------------
9 DeJonghe, Sophia 12 Yorklyn 36.56
10 MacNamara, Ava 12 Yorklyn 37.28
11 Mullin, Kelsey 12 North Star 37.55
12 Giordano, Charlotte 11 Oakland 37.79
13 Terranova, Charlotte 12 North Star 38.00
14 Hall, Elise 11 Nottingham 39.01
15 Hemanus, Aniella 12 Skyline 39.15
16 Chauhan, Kshirja 12 Wedgewood 39.28
-------------------------------------------------------------------------
17 Rozman, Lexie 11 Persimmon Creek 39.39
18 Hawthorne, Alexa 11 Sherwood Park 39.54
-------------------------------------------------------------------------
19 Pierson, Samantha 11 Yorklyn 40.27
20 Soule, Vivian 11 Crestmoor 40.46
21 Hileman, Vivian 11 Oakland 40.75
22 Yang, Emily 11 Wedgewood 41.54
23 Colangelo, Isabella 11 Drummond Hill 41.62
24 Parikh, Lizzie 12 Western Y 41.78
25 Horning, Sasha 11 Fairfield 42.59
26 Carey, Emma 12 Drummond Hill 42.65
27 Peters, Leah 11 Persimmon Creek 43.08
28 Brady, Paige 11 Sherwood Park 44.25
29 Brady, Rayanne 11 Maple Valley 44.98
30 Hryniewicz, Mia 11 Persimmon Creek 46.13
31 Lenox, Bettie 11 Maple Valley 46.39
32 Melvin, Norah 12 Sherwood Park 46.61
33 Schneider, Alayna 11 Sherwood Park 47.67
34 Ellis, Alta 11 Fairfield 49.23
35 Wachsmurth, Kristen 12 Wedgewood 49.65
36 Hebel, Eliana 11 Persimmon Creek 57.45
37 Opawumi, Tinu 11 Wedgewood 57.57
38 Kappauf, Olive 11 Maple Valley 1:05.41
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Championship: * 28.02 7/18/2016 Alek Elder, Westminster
Name Age Team Seed Prelims
===============================================================================
1 Cissel, Noah 12 Persimmon Creek 33.61
2 Elbashbeshey, Adam 11 Western Y 34.20
3 Haynes, Michael 12 Wedgewood 34.61
4 Chen, Jayden 12 Wedgewood 35.32
5 Manley, Ryan 12 Yorklyn 37.73
6 Antonelli, Nicco 12 North Star 38.31
7 Martinez-Garcia, Adan 11 Western Y 38.60
8 Coppola, Vincent 12 Skyline 38.97
-------------------------------------------------------------------------
9 Miclette, Aiden 12 Wedgewood 39.57
10 David, Rhys 11 Sherwood Park 42.35
11 Ferguson, Ryan 11 Nottingham 42.42
12 Hartman, Jackson 12 Nottingham 42.63
13 Alkire, Jackson 12 Maple Valley 43.43
14 Woerner, Callahan 11 Yorklyn 43.47
15 McAneny-Droz, Lucas 12 Fairfield 43.72
16 Nicholson, Logan 11 North Star 44.13
-------------------------------------------------------------------------
17 Long, Wex 11 Nottingham 44.26
18 Robinson, Bryce 11 Penn Acres 44.56
-------------------------------------------------------------------------
19 Blankenship, Jaxon 12 Arundel 48.63
20 Elder, Christopher 11 Skyline 49.03
21 Wendle, Matt 11 Yorklyn 49.24
22 Morley, Colin 12 Yorklyn 51.46
23 Grivner, Zach 11 Westminster 54.54
24 Pecore, Mason 11 Maple Valley 55.07
25 Teoli, Franky 12 Oakwood Valley 55.90
26 Alexander, Ethan 11 Skyline 56.45
27 Raimondi, Cole 11 Drummond Hill 59.00
28 Holzbaur, Christian 11 Drummond Hill 1:00.70
29 Dignen, Brian 11 Skyline 1:00.79
-- Bonney1, Corbin 11 Skyline DQ
No touch at turn
-- Morton, Parker 12 Arundel DQ
Multiple strokes
Event 55 Girls 11-12 50 Yard Breaststroke
===============================================================================
Championship: * 33.47 2001 Steph Harper, Oaklands
Name Age Team Seed Prelims
===============================================================================
1 Bonis, Avery 11 Nottingham 34.12
2 Joseph, Gianna 12 Nottingham 40.10
3 Conley, Ava 12 Skyline 40.82
4 McCall, Anastazia 12 Yorklyn 40.96
4 Challburg, Avery 11 Maple Valley 40.96
6 Nguyen, Kasey 11 Western Y 41.09
7 Chauhan, Kshirja 12 Wedgewood 41.21
8 Izquierdo, Blanca 12 Yorklyn 41.66
-------------------------------------------------------------------------
9 MacNamara, Ava 12 Yorklyn 42.26
10 Perey, Maya 12 Nottingham 42.39
11 Pan, Grace 12 North Star 42.46
12 Mansfield, Ella 12 Western Y 42.55
13 McMillan, Symora 11 Wedgewood 43.14
14 Tobin, Kate 12 Drummond Hill 43.18
15 Huntley, Corinna 12 Oakland 43.38
16 Hudson, Grace 12 Nottingham 43.67
-------------------------------------------------------------------------
17 Acox, Cora 11 Yorklyn 43.68
18 Fortmann, Colbie 11 Fairfield 43.87
-------------------------------------------------------------------------
19 Huss, Ava 12 Crestmoor 44.29
20 Mullin, Kelsey 12 North Star 44.82
21 Heiger, Brave 11 Nottingham 46.52
22 Brady, Jonalynn 12 Maple Valley 47.11
23 Gobeil, Gabby 11 Fairfield 47.26
24 Weber, Haven 12 Drummond Hill 48.23
25 Ironside, Emily 11 Fairfield 48.27
26 Hryniewicz, Mia 11 Persimmon Creek 48.34
27 Stammler, Kylie 11 Persimmon Creek 48.74
28 Mullens, Camille 11 Westminster 49.31
29 Grier, Julianna 11 Crestmoor 49.89
30 McMillan, Sasha 12 Wedgewood 50.21
31 Teter, Kendall 11 Persimmon Creek 51.39
32 Schneider, Alayna 11 Sherwood Park 51.79
33 Shaffer, Maggie 11 Persimmon Creek 52.26
34 Ellis, Alta 11 Fairfield 53.53
35 Slaton, Ibbie 11 Fairfield 54.07
36 Rodgers, Eden 11 Wedgewood 56.21
37 Hebel, Eliana 11 Persimmon Creek 1:06.96
38 Opawumi, Tinu 11 Wedgewood 1:08.86
Event 56 Boys 11-12 50 Yard Breaststroke
===============================================================================
Championship: * 30.55 7/18/2016 Alek Elder, Westminster
Name Age Team Seed Prelims
===============================================================================
1 Kalinowski, Thomas 12 Wedgewood 32.30
2 Jubb, Maverick 12 Westminster 36.43
3 Chen, Jayden 12 Wedgewood 37.00
4 Bush, Tim 12 North Star 38.65
5 Cissel, Noah 12 Persimmon Creek 39.35
6 Correa, Maxwell 12 Nottingham 39.45
7 Hughes, Gavin 12 Wedgewood 39.77
8 Jackson, Dex 12 Oakland 39.84
-------------------------------------------------------------------------
9 Ngo, Aiden 12 Wedgewood 41.62
10 Finley, Greyson 11 Drummond Hill 41.81
11 Correale, Josh 11 North Star 41.84
12 Fiske, Jason 11 Crestmoor 42.18
13 Thomas, Nicholas 12 Skyline 43.61
14 Lin, Ethan 11 Wedgewood 44.16
15 Antonelli, Nicco 12 North Star 44.43
16 Coppola, Vincent 12 Skyline 45.62
-------------------------------------------------------------------------
17 Blankenship, Mason 11 Arundel 46.24
18 Salfas, Gavin 12 Sherwood Park 46.53
-------------------------------------------------------------------------
19 Kirby, Davis 12 North Star 46.82
20 Blohm, Trevor 12 Penn Acres 46.86
21 Wang, Alvin 11 Wedgewood 49.86
22 Toto, Luke 12 Fairfield 50.44
23 Campbell, Grayson 11 Western Y 50.90
24 Alkire, Jackson 12 Maple Valley 51.52
25 Morton, Parker 12 Arundel 51.96
26 Finney, CJ 11 Wedgewood 52.11
27 Martinez-Garcia, Adan 11 Western Y 52.52
28 Sorenson, Samuel 12 Wedgewood 54.61
29 Horning, Zack 12 Fairfield 55.15
30 Maybray, Maverick 12 Yorklyn 55.63
31 Janssen, Noah 11 Fairfield 58.85
32 Maybray, Hendrick 11 Yorklyn 1:00.94
33 Robinson, Bryce 11 Penn Acres 1:02.73
-- Kasolapkin, Stani 12 Skyline X46.29
-- Long, Castor 11 Nottingham DQ
Scissors kick
Event 65 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Championship: * 1:53.16 7/16/2018 Nottingham Green, Nottingham Green
A DuPhily, B Bonis, C Rigas, C Horning
Team Finals
===============================================================================
1 Western YMCA Wahoos 'A' 1:53.03*
1) Ng, Kai 12 2) Elbashbeshey, Jessica 12
3) Frank, Kayla 11 4) Alden, Cassandra 12
2 Wedgewood 'A' 2:03.83
1) Dijamco, Finola 11 2) McMillan, Sasha 12
3) McMillan, Symora 11 4) Hailu, Rosie 12
3 Yorklyn Yellow Jackets 'A' 2:13.06
1) Izquierdo, Blanca 12 2) Pierson, Samantha 11
3) Lesley, Emma 12 4) Holck, Maddie 12
4 Oakland 'A' 2:13.75
1) Hileman, Vivian 11 2) Lang, Molly 12
3) Huntley, Corinna 12 4) Giordano, Charlotte 11
5 Nottingham Gators 'A' 2:17.50
1) Hall, Elise 11 2) Perey, Maya 12
3) Hudson, Grace 12 4) Heiger, Brave 11
6 Maple Valley 'A' 2:20.46
1) Challburg, Avery 11 2) Brady, Jonalynn 12
3) Lenox, Bettie 11 4) Frost, Amy 12
7 Crestmoor 'A' 2:20.76
1) Huss, Ava 12 2) Fountain, Olivia 11
3) Grier, Julianna 11 4) Soule, Vivian 11
8 Fairfield-Fairfield Crest 'A' 2:28.13
1) Ironside, Emily 11 2) Horning, Sasha 11
3) Slaton, Ibbie 11 4) Jacobson, Norah 12
Event 66 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Championship: * 1:52.77 7/16/2018 Western YMCA, Western YMCA
C Byrd, A Stevens, L Burnell, K Waldron
Team Finals
===============================================================================
1 Wedgewood 'A' 1:54.97
1) Chen, Jayden 12 2) Hughes, Gavin 12
3) Wan, Jason 12 4) Kalinowski, Thomas 12
2 North Star Swim Club 'A' 2:08.31
1) Boatwright, Ryan 12 2) Forman, Jared 12
3) Kirby, Davis 12 4) Bush, Tim 12
3 Nottingham Gators 'A' 2:15.47
1) Hartman, Jackson 12 2) Ferguson, Ryan 11
3) Vasquez, Gabe 11 4) Correa, Maxwell 12
4 Fairfield-Fairfield Crest 'A' 2:29.12
1) McAneny-Droz, Lucas 12 2) Janssen, Noah 11
3) Toto, Luke 12 4) Simpers, Elliot 11
5 Wedgewood 'B' 2:33.68
1) Wang, Alvin 11 2) Finney, CJ 11
3) Sorenson, Samuel 12 4) Miclette, Aiden 12